| |
General Election Results in North Carolina
North Carolina's business community awoke this morning to historical election results at the national and state level. Not only did the country witness history in the election of Barack Obama but North Carolina elected its first female Governor.
In North Carolina, Democrats won two significant races at the federal level. State Senator Kay Hagan defeated Senator Elizabeth Dole and Larry Kissel defeated U.S. Representative Robin Hayes. All other incumbent U.S. House members won.
At the state level Democrats gained one Council of State seat with the loss of Republican State Auditor Les Merritt. In the State Senate the GOP gained one seat but Democrats still retain a 30 to 20 majority. In the State House where Democrats have a 68 to 52 majority there was no net change. The Republicans defeated two Democrat incumbents. Jim Harrell of Surry County and Walter Church of Burke County. But House Democrats won two open seats that were previously held by Republicans.
Election results are listed below for those races where the North Carolina Chamber had provided information on the candidates in previous issues of The Business Advocate. Winning candidates are indicated in green and incumbents are noted. Click here to compare the candidates on business issues.
Presidential
Sen. Barack Obama | Sen. John McCain (R) |
U.S. Senate U.S. Senator Elizabeth Dole (R, Incumbent) | N.C. Senator Kay Hagan |
U.S. House of Representatives | 1 | George Butterfield (D, Incumbent) | Dean Stephens (R) | | 2 | Bob Etheridge (D, Incumbent) | Danny Eugene Mansell (R) | | 3 | Craig Peter Weber (D) | Walter B. Jones, Jr (R, Incumbent) | | 4 | David E. Price (D, Incumbent) | William Lawson, Jr. (R) | | 5 | Roy Carter (D) | Virginia A. Foxx (R, Incumbent) | | 6 | Teresa Sue Bratton (D) | Howard Coble (R, Incumbent) | | 7 | Mike McIntrye (D, Incumbent) | William James Breazeale (R) | | 8 | Larry W. Kissell (D) | Robin Hayes (R, Incumbent) | | 9 | Harry A. Taylor (D) | Sue Myrick (R, Incumbent) | | 10 | Daniel Henry Johnson (D) | Patrick McHenry (R, Incumbent) | | 11 | Heath Shuler (D, Incumbent) | Ralph Carl Mumpower, III (R) | | 12 | Mel L. Watt (D, Incumbent) | Tyrus Raymond Cobb, Jr. (R) | | 13 | Brad Miller (D, Incumbent) | Hugh Webster (R) |
Gubernatorial Mayor Pat McCrory(R) | Lt. Governor Beverly Perdue (D) |
North Carolina Council of State SECRETARY OF STATE
Elaine Marshall (D, Incumbent) | Jack Sawyer (R) |
LIEUTENANT GOVERNOR
| Robert Pittenger (R, Incumbent) |
STATE AUDITOR Beth Wood (D) | Les Merritt (R, Incumbent) |
ATTORNEY GENERAL Roy A. Cooper (D, Incumbent) | Bob Crumley (R) |
STATE TREASURER Sen Janet Cowell (D) | Bill Daughtridge (R) |
SUPERINTENDENT OF PUBLIC INSTRUCTION June Atkinson (D, Incumbent) | Richard T. Morgan (R) |
COMMISSIONER OF AGRICULTURE Steve Troxler (R, Incumbent) | Ronnie Ansley (D) |
COMMISSIONER OF LABOR Cherie Berry (R, Incumbent) | Mary Fant Donnan (D) |
COMMISSIONER OF INSURANCE Wayne Goodwin (D) | John Odom (R) |
Judicial SUPREME COURT Justice Robert Edumnds (Incumbent) | Dr. Suzanne Reynolds
|
COURT OF APPEALS
| Unopposed | Judge James Wynn (Incumbent) | Jewel Farlow | | Judge Douglas McCullough (Incumbent) | Judge Cheri Beasley | Commissioner Samuel J. Ervin | Judge Kristin Ruth | Judge Linda Stephens (Incumbent) | Daniel Barrett | | Judge John Arrowood (Incumbent) | Bob Hunter |
| |